Archive for the ‘Games’ Category

Cash 3 June 19 2007 Mid-day

Wednesday, June 20th, 2007

CASH 3 6/19/2007 Mid-Day
Draw: 3 8 4
Payout: $20,740.00

Powerball Start to Present

Wednesday, June 20th, 2007

Powerball 6/16/2007 04-08-32-47-51 27 x5
Powerball 6/13/2007 10-13-28-30-47 26 x3
Powerball 6/9/2007 07-10-25-32-41 22 x2
Powerball 6/6/2007 05-09-14-45-48 28 x4
Powerball 6/2/2007 02-22-32-36-47 36 x5
(more…)

Lotto 5 From Start to Present

Wednesday, June 20th, 2007

LOTTO 5 6/18/2007 01-13-14-28-34
LOTTO 5 6/15/2007 09-10-12-21-36
LOTTO 5 6/13/2007 14-20-23-25-34
LOTTO 5 6/11/2007 09-12-18-24-36
LOTTO 5 6/8/2007 13-14-21-22-28
(more…)

Cash 4 June 12, 13, 14, 15, 16, 17, 18, 2007 Evening

Tuesday, June 19th, 2007

CASH 4 6/18/2007 Evening 3972 $13,700.00
CASH 4 6/17/2007 Evening 9986 $11,900.00
CASH 4 6/16/2007 Evening 1875 $17,000.00
CASH 4 6/15/2007 Evening 8180 $12,500.00
CASH 4 6/14/2007 Evening 0369 $14,600.00
CASH 4 6/13/2007 Evening 6982 $17,300.00
CASH 4 6/12/2007 Evening 1718 $69,600.00

Cash 4 June 12, 13, 14, 15, 16, 17, 18, 2007 Mid-day

Tuesday, June 19th, 2007

CASH 4 6/18/2007 Mid-Day 2892 $4,700.00
CASH 4 6/17/2007 no draw
CASH 4 6/16/2007 Mid-Day 3332 $21,876.00
CASH 4 6/15/2007 Mid-Day 0797 $6,800.00
CASH 4 6/14/2007 Mid-Day 9223 $11,800.00
CASH 4 6/13/2007 Mid-Day 3675 $5,100.00
CASH 4 6/12/2007 Mid-Day 0482 $3,200.00

Cash 3 June 12, 13, 14, 15, 16, 17, 18, 2007 Evening

Tuesday, June 19th, 2007

CASH 3 6/18/2007 Evening 061 $19,380.00
CASH 3 6/17/2007 Evening 629 $82,990.00
CASH 3 6/16/2007 Evening 789 $318,850.00
CASH 3 6/15/2007 Evening 567 $316,560.00
CASH 3 6/14/2007 Evening 499 $36,750.00
CASH 3 6/13/2007 Evening 013 $32,840.00
CASH 3 6/12/2007 Evening 912 $49,730.00

Cash 3 June 12, 13, 14, 15, 16, 17, 18, 2007 Mid-day

Tuesday, June 19th, 2007

CASH 3 6/18/2007 Mid-Day 428 $36,560.00
CASH 3 6/17/2007 no draw
CASH 3 6/16/2007 Mid-Day 081 $12,000.00
CASH 3 6/15/2007 Mid-Day 564 $50,490.00
CASH 3 6/14/2007 Mid-Day 406 $19,650.00
CASH 3 6/13/2007 Mid-Day 196 $14,080.00
CASH 3 6/12/2007 Mid-Day 225 $37,850.00

Cash 4 June 8, 9, 10, 11 2007 Evening

Tuesday, June 12th, 2007

CASH 4 6/11/2007 Evening 4975 $11,000.00
CASH 4 6/10/2007 Evening 2050 $16,600.00
CASH 4 6/9/2007 Evening 1124 $61,600.00
CASH 4 6/8/2007 Evening 0921 $11,400.00

Cash 4 June 8, 9, 10, 11 2007 Mid-day

Tuesday, June 12th, 2007

CASH 4 6/11/2007 Mid-Day 4372 $24,200.00
CASH 4 6/10/2007 no draw
CASH 4 6/9/2007 Mid-Day 9662 $2,800.00
CASH 4 6/8/2007 Mid-Day 2117 $18,000.00

Cash 3 June 8, 9, 10, 11 2007 Evening

Tuesday, June 12th, 2007

CASH 3 6/11/2007 Evening 339 $35,000.00
CASH 3 6/10/2007 Evening 358 $52,660.00
CASH 3 6/9/2007 Evening 696 $58,310.00
CASH 3 6/8/2007 Evening 784 $69,130.00